Information Ticker Symbols | |||
Trading Symbol and Quotes: | ELG | Shares Outstanding | FLG.SO |
Underlying Trading Value: | FLG | Estimated Cash Amount per Creation Unit: | FLG.EU |
Net Asset Value: | FLG.NV | Total Cash Amount per Creation Unit: | FLG.TC |
Annual Performance | |||
2000 | |||
ELG | -26.05% | ||
Expense Ratio | 0.20% | ||
Net Variance (Fund vs. Index) | |||
Dow Jones U.S. Large Cap Growth Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.02 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.02 |
Information Ticker Symbols | |||
Trading Symbol and Quotes: | DSV | Shares Outstanding | PSV.SO |
Underlying Trading Value: | PSV | Estimated Cash Amount per Creation Unit: | PSV.EU |
Net Asset Value: | PSV.NV | Total Cash Amount per Creation Unit: | PSV.TC |
Annual Performance | |||
2000 | |||
DSV | -15.84% | ||
Expense Ratio | 0.25% | ||
Net Variance (Fund vs. Index) | |||
Dow Jones U.S. Small Cap Value Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.93 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.93 |
Information Ticker Symbols | |||
Trading Symbol and Quotes: | DSG | Shares Outstanding | PSG.SO |
Underlying Trading Value: | PSG | Estimated Cash Amount per Creation Unit: | PSG.EU |
Net Asset Value: | PSG.NV | Total Cash Amount per Creation Unit: | PSG.TC |
Annual Performance | |||
2000 | |||
DSV | -19.81% | ||
Expense Ratio | 0.25% | ||
Net Variance (Fund vs. Index) | |||
Dow Jones U.S. Small Cap Growth Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.00 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.00 |
Information Ticker Symbols | |||
Trading Symbol and Quotes: | DGT | Shares Outstanding | UGT.SO |
Underlying Trading Value: | UGT | Estimated Cash Amount per Creation Unit: | UGT.EU |
Net Asset Value: | UGT.NV | Total Cash Amount per Creation Unit: | UGT.TC |
Annual Performance | |||
2000 | |||
DGT | -8.53% | ||
Expense Ratio | 0.50% | ||
Net Variance (Fund vs. Index) | |||
Dow Jones U.S. Global Titan Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.13 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.13 |
Information Ticker Symbols | |||
Trading Symbol and Quotes: | MTK | Shares Outstanding | JMT.SO |
Underlying Trading Value: | JMT | Estimated Cash Amount per Creation Unit: | JMT.EU |
Net Asset Value: | JMT.NV | Total Cash Amount per Creation Unit: | JMT.TC |
Annual Performance | |||
2000 | |||
MTK | -31.24% | ||
Expense Ratio | 0.50% | ||
Net Variance (Fund vs. Index) | |||
Morgan Stanley High Tech 35 Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.00 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.00 |
Information Ticker Symbols | |||
Trading Symbol and Quotes: | MII | Shares Outstanding | MMI.SO |
Underlying Trading Value: | MMI | Estimated Cash Amount per Creation Unit: | MMI.EU |
Net Asset Value: | MMI.NV | Total Cash Amount per Creation Unit: | MMI.TC |
Annual Performance | |||
2000 | |||
MII | -58.53% | ||
Expense Ratio | 0.50% | ||
Net Variance (Fund vs. Index) | |||
Morgan Stanley Internet Index |
Capital Gains and Income Distributions History | |
2000 | |
Ord. Income | $0.00 |
Short Term Cap. Gains | $0.00 |
Long Term Cap. Gains | $0.00 |
Return of Capital | $0.00 |
Total | $0.00 |
Trading Symbol and Quotes: | Shares Outstanding | ||
Underlying Trading Value: | Estimated Cash Amount per Creation Unit: | ||
Net Asset Value: | Total Cash Amount per Creation Unit: | ||
Annual Performance | |||
Expense Ratio | |||
Net Variance (Fund vs. Index) | |||
Fortune 500 Index |
Capital Gains and Income Distributions History | |
Ord. Income | |
Cap. Gains | |
Total |
Trading Symbol and Quotes: | Shares Outstanding | ||
Underlying Trading Value: | Estimated Cash Amount per Creation Unit: | ||
Net Asset Value: | Total Cash Amount per Creation Unit: | ||
Annual Performance | |||
Expense Ratio | |||
Net Variance (Fund vs. Index) | |||
Fortune E-50 Index |
Capital Gains and Income Distributions History | |
Ord. Income | |
Cap. Gains | |
Total |
Trading Symbol and Quotes: | Shares Outstanding | ||
Underlying Trading Value: | Estimated Cash Amount per Creation Unit: | ||
Net Asset Value: | Total Cash Amount per Creation Unit: | ||
Annual Performance | |||
RWR | |||
Expense Ratio | |||
Net Variance (Fund vs. Index) | |||
Wilshire REIT Index |
Capital Gains and Income Distributions History | |
Ord. Income | |
Cap. Gains | |
Total |